| Illinios > All Counties > Cook County > Chicago |
| Chicago, IL - Income |
| Median Household Income By Age ($ in 1999) |
| Median household income | 38,625 |
|
| Householder under 25 | 23,511 |
| Householder 25-34 | 41,331 |
| Householder 35-44 | 43,785 |
| Householder 45-54 | 47,749 |
| Householder 55-64 | 42,678 |
| Householder 65-74 | 28,227 |
| Householder 75 and older | 21,072 |
| |
| Per Capita Income By Race Or Ethnicity ($) |
| Per capita income | 20,175 |
| White | 29,174 |
| Black or African American | 13,799 |
| Native American | 14,602 |
| Asian | 19,822 |
| Native Hawaiian and Pacific islander | 13,017 |
| Some other race | 11,030 |
| Two or more races | 14,488 |
| Hispanic or Latino | 11,801 |
|
|
|
Alise Luke
888-32-Marco
|
Become a HomesByMarco member and you'll be able to:
» Save Searches
» Save Properties
» View Market Summaries
» Receive New Home Alerts
Sign Up for FREE!
1645 W Lunt Ave, Unit GS
Chicago - Rogers Park, $0
Our HomesByMarco team has helped move
130 families in 2003,
159 families in 2004,
168 families in 2005.
169 families in 2006.
141 families in 2007.
117 families in 2008.
114 families in 2009.
98 families in 2010.
We sell a home every 2.54 days.
|